yahoo
SPRINKLERS>RAINGUN> GEAR DRIVEN> INDRA
SPRINKLERS
FILTERS
DRIP ACCESSORIES
MICRO SPRINKLERS
POP UPS
FLAT HOSE PIPES
QCV
AIR VALES
Products
HOME
Subscribe for New Products
Videos

HOME
GEAR DRIVEN> INDRA
HOME
Nozzle diameter Pressure Jet length Capacity Values for a single Sprinkler
Irrigated area Rainfall per hour
mm inch Kg/cm2 Ibs/inch m feet l/min m3/h G.P.M m2 mm/h
10 0.4 2 29 20 61 120 7.2 32 1256 5.7
3 44 22 67 147 8.8 39 1510 5.7
4 56 26 76 170 10.2 45 1962 5.2
5 70 28 85 189 11.3 50 2461 4.6
12 0.47 2 29 22 72 159 9.5 42 1519 6.2
3 44 25 82 194 11.6 51 1962 5.9
4 56 28 92 224 13.4 59 2461 5.4
5 70 31 101 252 15.1 66 3017 5.0
14 0.55 2 29 24 78 195 11.7 51 1808 6.5
3 44 27 88 251 15.0 66 2289 6.5
4 56 30 98 290 17.4 76 2826 6.2
5 70 33 108 324 19.4 85 3419 5.7
16 0.63 2 29 26 85 257 15.4 68 2123 7.2
3 44 29 95 315 18.9 83 2640 7.1
4 56 32 104 364 21.8 96 3217 6.8
5 70 35 114 406 24.3 107 3846 6.3
18 0.71 2 29 28 91 318 19.0 84 2461 7.7
3 44 31 101 404 24.2 106 3017 8.0
4 56 34 111 471 28.3 124 3629 7.8
5 70 37 121 521 31.3 137 4298 7.3
20 0.78 2 29 30 98 354 21.2 93 2826 7.5
3 44 33 108 490 29.4 129 3419 8.6
4 56 37 121 571 34.3 151 4298 8.0
5 70 41 134 617 37.0 163 5278 7.0
22 0.86 3 44 34 103 561 33.6 148 3260 9.2
4 56 38 115 643 38.5 170 4534 8.5
5 70 42 128 715 42.0 180 5538 7.7
6 85 43 131 779 46.7 206 5805 8
24 0.94 3 44 34 103 661 39.6 175 3620 10
4 56 38 115 759 45.5 210 4534 10
5 70 43 131 844 50.6 223 5805 8.7
6 85 44 134 922 55.3 244 6079 9.1
Performance Chart
HOME | ABOUT US | PRODUCTS | FEEDBACK | CONTACT US
This site is best viewed with 1024x600. 2013 AQUROL™ Products All Rights Reserved

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

om
RAINGUNS